SprintRay IDB 2 / IDB 3 — Lab Manufacturing Procedure
Smile Avenue Family Dentistry — In-House Laboratory
SprintRay IDB 2 / IDB 3 — Lab Manufacturing Procedure
| Document ID | SOP-LAB-130 |
| Version | 0.1 DRAFT |
| Effective (target) | 09/10/2026 |
| Owner | Lab Technician (process owner) |
| Status | DRAFT FOR REVIEW |
Start: Case received in Medit Lab with scan QC
End: IDB tray bagged and logged in SEAZONA for outbound delivery
This procedure standardizes in-house manufacturing of SprintRay indirect bonding trays (IDB 2 and/or IDB 3) for orthodontic bracket transfer, when the practice elects to produce them in-lab.
In scope: Medit Lab intake → scan QC → design (VERIFY) → RayWare / Pro 2 → ProWash S → cure → finish clean → bag & SEAZONA.
Out of scope: Bracket bonding appointment; clinical adhesive protocols; Motto trays; non-SprintRay printers.
Smile Avenue ortho caseload / whether IDB is produced in-house at meaningful volume is VERIFY before training rollout. If volume is low, keep this SOP as contingency reference only.
| Role | Responsibility |
|---|---|
| Clinical Assistant / Office | Sends case; receives bagged tray |
| Lab Technician | Scan QC; design approve; manufacture; bag; SEAZONA |
| Trainer / Lead Lab Technician | Competency sign-off |
| Doctor | Ortho Rx / bracket plan; remake authorization |
| # | Item | Smile Avenue setting |
|---|---|---|
| 1 | Printer | Pro 2 only for this path |
| 2 | Preferred resin on NanoCure stack | IDB 3 (IFU validates NanoCure for Pro 2 / Pro S) |
| 3 | IDB 2 note | IFU-007 lists ProCure 2 / ProCure only — not NanoCure. VERIFY before using IDB 2 on Smile Avenue NanoCure-only path; prefer IDB 3 unless practice adds validated ProCure 2. |
| 4 | Cure unit | NanoCure — IDB 3 profile when using IDB 3. For IDB 2: VERIFY cure device (not NanoCure per IFU-007). |
| 5 | Case intake | Medit Lab |
| 6 | Design | VERIFY — outside CAD / ortho design software or SprintRay Cloud Design |
| 7 | Wash | ProWash S — IPA ≥ 91%. IDB 3: preprogrammed SprintRay IDB 3 cycle (or custom 3/5/3 on Pro Wash/Dry). IDB 2: standard preprogrammed cycle. |
| 8 | Layer thickness | IDB 3: 100 µm |
| 9 | Design approval before print | Lab Technician |
| 10 | Case log | SEAZONA |
| 11 | Ortho volume | VERIFY |
| Resin | Cure (IFU) | Notes |
|---|---|---|
| IDB 3 (clear) | NanoCure or ProCure 2 | Preferred on Smile Avenue Pro 2 + NanoCure stack |
| IDB 2 | ProCure 2 or ProCure | VERIFY — not listed for NanoCure in IFU-007_7 |
Stack: Medit Lab → design (VERIFY) → RayWare / Dashboard Print Setup → Pro 2 → ProWash S → NanoCure (IDB 3) → SEAZONA.
| Gate | Do not proceed if | Proceed when |
|---|---|---|
| Ortho volume / indication unclear | No Doctor Rx for IDB | Rx clear (VERIFY volume policy) |
| IDB 2 + NanoCure only | No validated cure path | Switch to IDB 3 or VERIFY ProCure 2 |
| Design | Not approved | QC-A pass |
| Pre-cure | Wet | Fully dry |
| Cure | Wrong profile / invented times | Exact validated profile complete |
| Outbound | Failed QC-E | Bagged + SEAZONA |
End of SOP-LAB-130. Bonding appointment is clinical.
| Field | Entry |
|---|---|
| Date / case ID / arch | |
| Resin | ☐ IDB 3 ☐ IDB 2 (VERIFY cure) |
| Ortho plan reference | |
| Design approved by (Lab Technician) | |
| Wash cycle | ☐ IDB 3 preset ☐ Standard ☐ Other |
| Cure | ☐ NanoCure IDB 3 ☐ ProCure 2 (VERIFY) ☐ Other |
| Bagged outbound | ☐ Yes — time __ |
| ID | When | Pass | Fail action |
|---|---|---|---|
| QC-SCAN | Intake | Usable | Return |
| QC-A | Pre-print | Plan match + approved | Redesign |
| QC-B | Post-print | Complete wells | Remake |
| QC-C | Post-wash | Clean + dry | Re-wash/dry |
| QC-D | Post-cure | Cured on validated unit | Remake |
| QC-E | Outbound | Finish + bag + SEAZONA | Hold |
Incomplete wells; under-cured; IDB 2 cured on non-IFU device without VERIFY; torn tray → remake. Unsure → escalate. Ortho volume policy unclear → hold production pending Doctor/lab lead.
| Requirement | Sign-off |
|---|---|
| Read SOP-LAB-130; understand IDB 3 vs IDB 2 cure gate | Tech _ Date ___ |
| Demonstrates IDB 3 Pro 2 + NanoCure path | Trainer _ Date ___ |
| Observed cases (VERIFY count if low volume) | 1. __ 2. _ 3. ___ |
| Unsupervised authorization | _ Date ___ |
| Problem | Action |
|---|---|
| Soft tray | Confirm dry + correct IDB 3 NanoCure profile |
| IDB 2 requested | Prefer IDB 3 on NanoCure stack; else VERIFY ProCure 2 |
| Low ortho volume | Do not train broadly until VERIFY |
SprintRay Support: 1-800-914-8004.
IDB2.txt, IDB3.txtSmile Avenue Family Dentistry — In-House Laboratory · Internal use only
SOP-LAB-130 DRAFT FOR REVIEW · Target effective 09/10/2026 · Supersedes prior draft revisions
Review annually or when SprintRay IFU / equipment changes. Confirm all VERIFY items before training use.