Smile Avenue Family Dentistry — In-House Lab · Cypress & Katy, TX
Open the HTML SOP Library · Live site: smile-avenue-lab-sops.pages.dev
Status: DRAFT FOR REVIEW · In-House Lab · Cypress & Katy, TX
Effective (target): 09/10/2026 · Owner: Lab Technician (process) / Doctor (clinical release)
Shared stack (locked): Pro 2 · ProWash S · NanoCure · Medit Lab intake · SEAZONA case log · lab manufacturing ends at bagged outbound
Review with Doctor when he returns. Items marked VERIFY need practice confirmation before training use.
Already published live: SOP-LAB-020 (Nightguard), SOP-LAB-030 (Apex Flex RPD).
Product drafts 050–130 written 09/10/2026 for review (do not train until VERIFY items cleared).
| ID | Title | Resin / focus | Status |
|---|---|---|---|
| SOP-LAB-020 | Nightguard Fabrication | NightGuard Flex 2 / Firm 2 | LIVE v1.0 |
| SOP-LAB-030 | Flexible RPD Fabrication | Apex Flex + Apex Teeth | LIVE v1.0 |
| SOP-LAB-040 | OnX Tough 2 Hybrids & Dentures | OnX Tough 2 | DRAFT next |
| SOP-LAB-050 | Temporary Crowns & Bridges | Digital Temp | DRAFT FOR REVIEW (+ JA) |
| SOP-LAB-060 | Definitive Crowns / Veneers | Ceramic Crown | DRAFT FOR REVIEW (+ JA) |
| SOP-LAB-070 | Surgical Guides | Surgical Guide 3 (fork: Precision Guide) | DRAFT FOR REVIEW |
| SOP-LAB-080 | Direct-Print Retainers | Retainer | DRAFT FOR REVIEW (+ JA) |
| SOP-LAB-090 | Printed Denture (rigid base + teeth) | Apex Base / High Impact + teeth | DRAFT FOR REVIEW |
| SOP-LAB-100 | Sports Guards | SportsGuard | DRAFT FOR REVIEW |
| SOP-LAB-110 | Models (study / thermoform) | Die & Model 2 / Study Model White 2 | DRAFT FOR REVIEW |
| SOP-LAB-120 | Denture Try-In | Try-In 2 | DRAFT FOR REVIEW |
| SOP-LAB-130 | Indirect Bonding Trays | IDB 2 / IDB 3 | DRAFT FOR REVIEW (ortho volume VERIFY) |
Out of Pro 2 fabrication SOPs (do not draft as Pro 2 paths): legacy NightGuard Firm; OnX Tough gen1; Motto Day 1 Tray 1; Crown HT; Midas Restore.
| ID | Title | Status |
|---|---|---|
| SOP-LAB-001 | Resin handling, IPA, waste, PPE (shared) | DRAFT |
| SOP-LAB-010 | Pro 2 printer maintenance (daily / weekly / monthly) | DRAFT |
| SOP-LAB-011 | ProWash S maintenance | DRAFT |
| SOP-LAB-012 | NanoCure maintenance | DRAFT |
Each product SOP gets a 1-page Job Aid (*-JA) where useful. Maintenance gets station cards.
Draft JAs present: 050, 060, 080 (plus live 020, 030).
| Workflow | Design path (current) |
|---|---|
| Nightguard | 3Shape Automate |
| Apex Flex RPD | Heygears portal |
| OnX Tough 2 | JB Dental (VERIFY exact send/receive handoff) |
| Digital Temp / Ceramic / Guides / Retainer / Denture / Sports / Models / Try-In / IDB | VERIFY — outside CAD or SprintRay Cloud Design per IFU (Retainer: Cloud Design AI preferred) |
Live library: https://smile-avenue-lab-sops.pages.dev/
Drafts land there as they are written for review.
/home/box/sops//workspace/sprintray-sop-library/